Product Details:
Minimum Order Quantity | 2 Unit |
Model | OS-4LZ-5.0Z++ |
Usage/Application | Agriculture |
Crops | wheat or rice |
Power HP | 100 HP |
Brand | Osaka |
Cutter Bar Width | 7.25 feet |
Power | 100HP/72 kW( Optional 73.5 / 74 ) |
Grain Tank Capacity | 1000 |
Fuel Tank Capacity | 10-12 ltr/h |
Track Specifcaton | 90 mm x 53 x 450 mm |
Gauge | 1150 mm |
Oil Consumption | 10-12ltr |
Working Productivity | 0.33-0.67 hm/h |
Minimum Ground Clearance | 350 mm |
Feeding Capacity | 18 t/h |
Cutting Width | 3700 mm |
Complete Machine Weight | 2985 kg ( Standard ) |
Overall Dimension | 580 x 2600 x 2705 mm (LxWxH) |
Features:
Structure Type: Full-Feed Track Self-propelled Type
Gearbox Type: Third Gear Transmission + HST
Chopper Type: Knife Rotating Type (Option)
Grain Unloading Type: Standard unloading / High positioned unloading
Cab: Luxury Cab with Air-Conditioner (Optional)
Header Auger Type: Spiral type
Reel: Eccentric Reel Teeth
Product Details:
Usage/Application | Grain Harvester |
Brand | Osaka |
Crops | Wheat or Rice |
Capacity | 0.3-0.5 Hectare/hour |
Model | OS-4LZ-70 |
Fuel Tank Capacity | 80 L |
Dimension | 5100 x 2500 x 2650 mm (LxWxH) |
Ground Clearance | 350 mm |
Fuel Consumption | 8-10 kg/hour |
Combine Harvester Type | Track Type |
Weight | 3280 kg |
Gear Box | Mechanical + HST |
Type | Full Feeding Combine Harvester (Vertical Axis) |
Threshing Cylinder | Vertical |
Engine Power | 68 hp |
Cutting Width | 2100 mm |
Rubber Track | 90 x 50 x 450 mm (pitch x number x width) |
Unloading Augur | 360 Degree C |
Grain Tank | 600 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | OS-4LBZ-150BT |
Brand | Osaka |
Usage/Application | Harvester |
Crops | Rice |
Power HP | 70 HP |
Power | 50-70 HP |
Engine Type | Diesel |
Combine Harvester Type | Track Type |
Product Details:
Model Name/Number | OS4LZ-1.0 |
Usage/Application | Agriculture Products Processing,Farmland Infra,Tillage,Harvester,Grain Threshing,Cleaning,Etc. |
Material | Rail Steel |
Ground Clearance | 200 kg/s |
Size | 3600x1700x1650 mm |
Brand | Osaka |
Power | 28 HP |
Weight | 1200 kg |
Type | Crawler Type |
Shove Application | Farming Shovel |
Hoe Shape | Fork Shape |
Sickle Type | Wide Sickle |
Cutting Table Width | 1360 mm |
Feed Quantity | 1.0 kg/s |
Engine Type | Diesel Engine |
Additional Information:
Product Details:
Model Name/Number | OS-4LZ-2.2Z |
Brand | Osaka |
Usage/Application | Agriculture |
Power | 25.74 kW |
Rotor Speed | 2500 RPM |
Fuel Tank Capacity | 13 Liter (Standard) |
Dimension | 3850 x 2070 x 2260 mm((L x W x H)) |
Feeding Capacity | 2.2 kg/s |
Total Weight | 1850 kg |
Engine Type | 1 Cylinder,4 Stroke Direct,Injection Diesel Engine |
Rubber Track | 320 x 90 x 43 mm |
Cutting Width | 1550 mm |
Up Down Regulation | Hydraulic |
Drum Size | 1450 x 450 mm ( Length x Diameter ) |
Rotate Size | 820 x 1320 mm (Diameter x Width) |
Clear Type | Vibrating Screen + Air Separation + Secondary Threshing |
Grain Tank | 0.72(m3) (About 9 Bag) |
Full Grain Tank Alarm | Sound And Light Alarm |
Working Efficiency | 0.067-0.398 ha/h |
Impurities Rate | Greater Than Or Equal to 2 % |
Loss of Percentage | Greater Than Or Equal to 3 % |
Product Details:
Brand | Osaka |
Model | OS-4LZ-2.2Z1T |
Usage/Application | Agriculture |
Capacity | 950 L |
Threshing System | Spiked Tooth Axial Flow |
Height Adjustment | Hydraulics |
Weight | 1850 kg |
Cutting bar Length | 1530 mm |
Diameter | 823 mm |
Feeding Capacity | 2.2 kg/s |
Harvesting Capacity | 0.2 - 0.4 hm2/h |
Engine Model | N490 |
Rated Rotation Speed | 2400 (r/min) |
Rated Power | 34 / 46 (kW/hp) |
Rubber Track | 400 x 91 x 43 mm With Tooth Optional |
Operating Speed | 0 - 4.5 km/h |
Type of Break | By Foot |
Min. Ground Clearance | 280 mm |
Engine Type | Water Cooled,4 Cylinder,Dl-injection,Vertical Diesel,Stage III |
Type Of Gearbox | Hydraulic Type + HST (3F,3R) |
Steering | Clutch And Break |
Overall Dimension | 4200 x 2035 x 2080 mm |
Pickup Reel | Type Eccentric Tooth |
Type of Blade | V Type / Left And Right |
Rape Seed Extension | Optional |
Fan Type | Swirl |
Product Details:
Model Name/Number | OS-4LBZ-120 |
Usage/Application | Agriculture |
Cooling System | Water Cooled |
Dimension | 3860 x 1800 x 1820 mm |
Brand | Osaka |
Weight | 1480 Kg |
Working Efficiency | 0.15 - 0.2 hm2/h |
Engine Type | 2 Cylinder,Vertical Diesel |
Rotating Speed | 2400 per/min |
Average Fuel | 21.42 - 28.56 L |
Rubber Track | 350 x 90 x 42 mm |
Driving Speed | 5.4 km/h |
Cutting Bar Length | 1200 mm |
Additional Information:
Product Details:
Model Name/Number | OS-4L-0.7 |
Power HP | 14 HP |
Usage/Application | Agriculture Products Processing,Farmland Infra,etc |
Material | Rail Steel |
Ground Clearance | 250 kg/s |
Size | 3250 x 1340 x 1220 mm |
Brand | Osaka |
Weight | 580 Kg |
Shove Application | Farming |
Shovel Hoe Shape | Fork Shape |
Sickle | Wide Sickle |
Cutting Table Width | 1200 mm |
Feed Quantity | 0.7 kg/s |
Type | Crawler Type |
Engine Type | Diesel Engine |
Additional Information:
Product Details:
Brand | Osaka |
Usage/Application | Agriculture Products Processing,Farland Infra,Etc. |
Power HP | 16 HP |
Model | OS-4L-1.2 |
Ground Clearance | 250 kg/s |
Material | Rail Steel |
Weight | 825 kg |
Type | Crawler Type |
Hoe Shape | Fork Shape |
Sickle Type | Wide Sickle |
Cutting Table Width | 1200 mm |
Size | 330 x 1470 x 1580 mm |
Feed Quantity | 1.2 kg/s |
Engine Type | Diesel |
3.8/5
Rated by 76 Users