Product Details:
Brand | Osaka |
Capacity | 4000-6000 Pieces/Hour |
Model Name/Number | OS-17 |
Usage/Application | Industrial |
Machine Weight | 5 Ton |
Oversize Dimensions | 3300 x 1600 x 2300 mm |
Mould Quantity | 15-17 Pieces per Round |
Motor Diameter | 1100 mm |
Rotation Speed | 4.706 RPM |
Our Advantage:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Driven By | Motor |
Warranty | 1 Year |
Capacity | 4000-6000pc/Hour |
Model Name/Number | Minimal |
Brand | Osaka |
Method | Hydraulic Pressure |
Usage/Application | Brick making machine |
Brick Raw Material | Clay |
Product Details:
Brand | Osaka |
Capacity | 4000-6000pc/Hour |
Model Name/Number | Simple Line |
Usage/Application | Red Brick making machine |
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Product Details:
Brand | Osaka |
Capacity | 4000-6000 Brick/Hour |
Model Name/Number | OS-17 |
Automation Grade | Automatic |
Machine Weight | 5 T |
Speed of Rotation | 4.706 rpm |
Diameter Of Motor | 1100 mm |
Oversize Dimensions | 3300 x 1600 x 2300 mm |
Mould Quantity | 15-17 Pcs Per Round |
Product Details:
Automation Grade | Automatic |
Brand | Osaka |
Usage/Application | Brick Making |
Capacity | 7200-9600 Piece/Shift (8 Hour) |
Model Name/Number | OS-415C |
Brick Raw Material | Fly Ash |
Brick Size | 15 x 12 Inch |
Machine Dimension | 7100 x 1600 x 2610 mm |
Molding Cycle | 15s |
Vibration Frequency | 4500 r/min |
Exciting Power | 16 MPA |
Overall Power | 27.5 kW |
Molding Form | Vibration And Pressure |
Pallets Size | 1020 x 570 mm |
Product Details:
Brand | Osaka |
Model Name/Number | OS-815 |
Usage/Application | Industrial |
Brick Raw Material | Fly Ash |
Molding Cycle | 15 s |
Vibration Frequency | 4500r/min |
Dimension | 8400 x 1700 x 2950 mm |
Overall Power | 37 kW |
Production Capacity | 11000-13000 Pieces/Shift {8h) |
Exciting Power | 21 MPA |
Molding Form | Vibration And Pressure |
Pallets Size | 950 x 900 mm |
Product Details:
Brand | Osaka |
Model Name/Number | OS-515 |
Molding Cycle | 15s |
Vibration Frequency | 4500 r/min |
Production Capacity | 8500-9500 pieces/shift (8 Hour) |
Exciting Power | 21 MPA |
Overall Power | 26.5 kW |
Overall Dimension | 8400 x 1700 x 2950 mm |
Molding Form | Vibration And Pressure |
Pallets Size | 1100 x 550 mm |
Product Details:
Brand | Osaka |
Model Name/Number | OS-320 |
Molding Cycle | 20-25s |
Vibration Frequency | 4500 r/min |
Dimension | 6400 x 1700 x 2750 mm |
Production Capacity | 4000-4200 Piece/Shift (8h) |
Exciting Power | 16 MPA |
Overall Power | 37 kW |
Molding Form | Vibration And Pressure |
Pallets Size | 850 x 680 mm |
Product Details:
Brand | Osaka |
Capacity | 13000-15000 Pieces/day (8 Hours) |
Model Name/Number | OS-420 |
Usage/Application | Industrial |
Brick Raw Material | Fly Ash |
Vibration Frequency | 4500r/min |
Hollow Block | 400 x 200 x 200 mm |
Solid Block | 240 x 115 x 53 mm |
Paver Block | 200 x 160 x 60 mm |
Quantity per Mould | 10 Pieces |
Cycle Molding | 20s |
Exciting Power | 21 MPA |
Overall Power | 37 kW |
Overall Dimension | 8400 x 1700 x 2950 mm |
Molding Form | Vibration And Pressure |
Pallets Size | 950 x 900 mm |
4pcs | 15~20s | 7200-9600pcs |
28pcs | 15~20s | 40000-44000pcs |