Product Details:
Minimum Order Quantity | 2 Piece |
Power Source | Battery |
Usage/Application | Outdoor |
Brand | Osaka |
Fuel Tank Capacity | 2 Litre |
Flow Rate | 1 L/min |
Material | Stainless Steel |
Weight | 10 Kg |
Size (L X W X H) | 1150 x 260 x 310 mm |
Solution Tank Capacity | 15 Litre |
Cubic Capacity of Engine | 48 |
Fuel Consumption | 2.5 L/h |
Automatic Ignition | Electronic |
Droplet Size Spectrum | 50 micrometre |
Carton Size | 1230x315x370mm |
Material Grade | SS 304 |
Model Name/Number | OS-80G |
Model |
OS-80K |
Weight Empty/ KG |
8 |
Size (L X W X H) mm |
1150x260x310 |
Capacity of Fuel Tank |
2 |
Capacity of Solution Tank |
15 ltr |
Cubic Capacity of engine |
48 CC |
Fuel Consuption L/h |
3.2 Ltr |
Automatic Igniton |
Electronic |
Power supply |
Lead Acid |
Starting Method |
Push Button |
Flow Rate L/min |
1 |
Droplet Size Spectrum |
50μm |
Size of Carton (mm) |
1230x315x370 |
Frame Material |
Titanium alloy Steel |
Exploding Pipe material |
304 Stainless Steel |
Exploding Pipe Type |
70-32 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture & Farming |
Type | Riding Type |
Brand | Osaka |
Model Name/Number | OS-G630D, OS-G630D |
Engine Type | Diesel |
Power | 20 HP |
Speed | 3600 r/min |
Overall Dimensions | 3250 x 2275 x 1495 mm(L x W x H) |
Fuel Tank Capacity | 11 L |
Weight | 720 kg |
Minimum Height from Ground | 400 mm |
Engine Brand | Yamaha |
Startup Method | Starter Motor |
Product Details:
Minimum Order Quantity | 2 Piece |
Crops | Rice |
Brand | Osaka |
Model Name/Number | OS-4L-0.8 |
Usage/Application | Rice |
Power HP | 14 Hp |
Cutter Bar Width | 4 Feet |
Capacity | 0.7 Kg/Sec |
Power | 14 HP |
Cutting Capacity | 0.7 Kg/Sec |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture |
Brand | Osaka |
Model Name/Number | OS-2Z-6300 |
Travelling Mechanism Type | Riding Type |
Engine Type | Diesel |
Number Of Transplanting Rows | 8 |
Color | Red |
Power | 7 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Agriculture & Farming |
Brand | Osaka |
Model Number | OS-F4 |
Engine Type | Diesel |
Speed | 3600 RPM |
Style | Air-Cooled,4-Cycle,Single Cylinder |
Fuel Tank Capacity | 4 Litre |
Cooling System | Air Cooled |
Overall Height | 910 mm |
Overall Length | 2368 mm |
Overall Width | 1850 mm |
Number Of Cylinders | Single |
Fuel | Gasoline |
Wheel Diameter | 660 mm |
Working Rate | 1.01-2.77 km/h |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | OS-4K-50, OS-4K-50 |
Brand | OSAKA |
Crops | Paddy |
Power | 6 HP |
Cutting Capacity | 2 Row |
Cutter Bar Width | 2 feet |
Clutch Type | Tensioner Wheel |
Dimension | 2050 x 800 x 1055 mm |
Cutting Height | 80 - 150 mm |
Weight | 220 kg |
Structure Type | Hand Self Propelled |
Auxiliary Power Models | EV288 |
Rated Speed | 1800 RPM |
Main Drive Type | Belt Drive |
Type Wheels Rubber Wheel | 19-90-8 |
Type Knife | 9 Sheet |
Bundling | Automatic Mechanical |
Bale Diameter | 80 mm |
Placement Form | Lateral |
Power Articulated | Form Direct Coupled |
Tyring Height | 270 mm |
Number of Lines of Work | 2 Row |
Wide Job | 600 mm |
Operating Speed | 1.4 to 3.8 km/h |
Pure Hour of Work Productivity | 0.2-0.3 acre/hour |
Product Details:
Minimum Order Quantity | 2 Piece |
Crops | Rice |
Brand | Osaka |
Model Name/Number | OS-4LZ-5.0Z++ |
Power HP | 100 HP |
Cutter Bar Width | 7.5 Feet |
Power | 100 HP |
Grain Tank Capacity | 1000 Kg |
Combine Harvester Type | Track Type |
If you're in the market for a new combine harvester, you may be wondering about the Osaka Combine Harvester Full Feed. Here's what you need to know about this piece of equipment. The Osaka Combine Harvester Full Feed is a great choice for those looking for a high-quality, reliable machine. This model is designed for maximum productivity, and it features a number of innovative features that make it a top choice for farmers and ranchers. For starters, the Osaka Combine Harvester Full Feed is equipped with a powerful engine that provides plenty of torque and power. This ensures that the machine can handle even the most challenging harvesting conditions. Additionally, the machine is built with a durable frame and a robust drivetrain. These features combine to give the Osaka Combine Harvester Full Feed the ability to handle heavy loads and tough terrain. Another great feature of the Osaka Combine Harvester Full Feed is its large capacity threshing system. This system can handle large volumes of grain, and it's designed for maximum efficiency. The threshing system is also equipped with a number of safety features, which make it a safe choice for those operating the machine. Finally, the Osaka
Model No (OS-4LZ-5.0Z++)Item Unit SpecificationStructure Type Full Feed Track Self-Propelled typeEngine HP 100Dimension (L*W*H) MM 580x2600x2705Machine Weight Kg. 3700Cutting Width MM 2200Feeding Capacity T/H 18Min.Ground Clearance MM 350Working Productivity Hm/h 0.33-0.67Fuel Consumption Ltr/h 10-12Header auger Type / Sprial TtypeReel / Eccentric TeethCentral Roller / Changes in Chesis / Track Specification / 500x90x53HST CC 45Disel Tank Ltr 210Gear Box kg. 100Chopper Type / Knife Rotating Type(option)Grain Unloading Type / Standard Unloading/high Position UnloadingCab / Luxury Cab with Air Conditioner(Option)Grain Tank Capacity kg. 1000Guage mm 1150
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture & Farming |
Type | Riding Type |
Brand | Osaka |
Model Name/Number | OS-G630P, OS-G630P |
Engine Type | Petrol |
Machine Type | Four Stroke |
Power | 19 HP |
Speed | 3600 r/min |
Fuel Tank Capacity | 11 L |
Total Length | 3250 mm |
Total Width | 2275 mm |
Total Height | 1495 mm |
Minimum Height | From Ground 400 mm |
Machine Weight | 700 kg |
Engine Brand | Kohler |
Total Air Exhaust | 624 CC |
Startup Method | Starter Motor |
Fuel Consumption | 24-33 L /hectare |
Product Details:
Minimum Order Quantity | 100 Unit |
Tank Capacity | 18 Litre |
Brand | Osaka |
Model Name/Number | OS-BS |
Pump Type | Battery |
Material | Plastic |
Color | Blue |
Working Pressure | 100 PSI |
Number Of Nozzle | 3 |
Battery | 12V, 8A |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | OS-RW-7GP |
Usage/Application | Agricultural |
Engine Power | 7 HP |
Material | Mild Steel |
Fuel | Petrol |
Driving Mode | Gear |
Brand | Osaka |
Engine Start | Manual |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Agriculture |
Brand | Osaka |
Model | OS-RW-9DE |
Type | Rotary |
Power | 9 HP |
Fuel | Diesel |
Driving Mode | Gear |
Engine Start | Self |
Product Details:
Crops | Wheat or Rice |
Brand | Osaka |
Model Name/Number | OS-4LBZ-75 |
Power HP | 8 HP |
Cutter Bar Width | 3 Feet |
Power | 8 HP |
Combine Harvester Type | Track Type |