Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | OS-F03 |
Usage/Application | Agriculture |
Size | 620 x 180 x 370 mm |
Brand | Osaka |
Whole Weight | 2 Kg |
Carrier Tank Capacity | 2.5 Litre |
Chemical Tank Capacity | 0.4 Litre |
Product Details:
Minimum Order Quantity | 10 Unit |
Power Source | Fuel, Petrol, Battery |
Usage/Application | Agriculture |
Weight | 10.3 kg |
Dimensions | 1278 x 235 x 358 mm |
Brand | Osaka |
Work Environment | Temperature is Between 10 deg-35 deg C |
Air Humidity | 30-80% |
Oil Consumption | Average 3.6 Liter per Hour |
Tank Capacity | 15 Liter |
Ignition Power | 12 V Rechargeable Battery |
Max Spraying Volume | 90 L/h,20-50 Mu/h |
Model Name/Number | OS-80K |
Descriptions:
Manual Start+ Electric start-Start more Convenient.
304 stainless steel Material, sturdy and Durable.
The 15L capacity springing, thick and durable, 3 years shelf life.
360 degree swivel spray-Upright does not stall.
This product uses Aerial spraying pulse technology, reliable quality, Low failure Rate, Easy to earn and operate. At present, this machine is the most lightweight and latest in similar products. This product is not limited to regional areas.
Product Details:
Minimum Order Quantity | 3 Set |
Crops | Rice |
Brand | Osaka |
Model Name/Number | Model No-OS-4LZ-3.0Z |
Power HP | 60 HP |
Cutter Bar Width | 6 Feet |
Grain Tank Capacity | 950 |
Power | 50-70 HP |
Combine Harvester Type | Track Type |
SPECIFICATION | |
Model | OS-4LZ-3.0Z |
Type | Full-Feed, Track Combine |
Application | Grain, Wheat, Corn,Rape Seed,Soybean |
Overall Dimension(LxBxH) in mm | 4300×1980×2675 |
Weight (kg) | 2410 |
Feeding Capacity( kg/s ) | 3 |
Harvesting Capacity(hm/h) | 0.05-0.48 |
Engine | Engine Model:-4B2-60U32 |
Rated Power ( kw/hp ) 44.2KW/60HP(Alternative) | |
Engine Type Water-Cooled, 4-Cylinder, DI-Injection, Vertical Diesel. Rated Rotation Speed (r/min) 2400 | |
Driving System | Rubber Track(mm) 400 x 90 x 46 |
Minimum Ground Clearance (mm) 280 | |
Type of Gearbox Hydraulic type + HST(3F, 3R) | |
Theoretical Operating Speed ( km/h ) 0.25-5.2 | |
Type of Brake By Foot. | |
Steering Clutch and Brake. | |
Cutting header | Pickup Reel TypeEccentric Tooth ( off-centre ); Diameter( mm ) 823; Nos 5 Height Adjustment Hydaulics. |
Cutting Bar Length ( mm ) 1650 | |
Type of Header Auger Telescopic Screw Conveying. | |
Type of Blade V Type / Left and Right. | |
Rape Seed Extension Optional | |
Threshing & Separating | Threshing System Spiked Tooth Axial Flow |
Cleaning System | Threshing Cylinder Size Diameter × Length ( mm ) 540x1521 Concave sieve Grid x 4. |
Vibrating Sieve Adjustable Sieve / Meshing Sieve / Hole seive (Optional) Fan Type Swirl; Diameter( mm ) 350; Nos 1 | |
Grain Storing | Option 1 Grain Tank with Unloading Auger , Caoacity(L) 950 |
Option 2 Grain Tank with 360 Unloading Auger , Caoacity(L) 950 | |
Option 2 Manual Operation |
Product Details:
Minimum Order Quantity | 2 Set |
Crops | Wheat |
Brand | Osaka |
Model Name/Number | OS-4LZ-5.0Z++ |
Power HP | 100 HP |
Cutter Bar Width | 8 Feet |
Power | 100 HP |
Grain Tank Capacity | 1000 Kg |
Combine Harvester Type | Track Type |
Product Details:
Minimum Order Quantity | 2 Set |
Crops | wheat and rice |
Brand | Osaka |
Model Name/Number | OS-4LZ-100K |
Power HP | 100 HP |
Cutter Bar Width | 7.5 Feet |
Power | 100 HP |
Ground Clearance | 290 MM |
Combine Harvester Type | Track Type |
Product Details:
Minimum Order Quantity | 2 Set |
Crops | Rice |
Brand | Osaka |
Model Name/Number | OS-4LZ-100Y |
Power HP | 100 HP |
Cutter Bar Width | 7.5 Feet |
Power | 100 HP |
Combine Harvester Type | Track Type |
Specification
Model | OS-4LZ-100Y | ||
Dimension (Length*Width*Height) mm | 4900*2500*2550 | ||
Weight (kg) | 3100 | ||
Cutter bar length (mm) | 2200 | ||
Feeding capacity (t/h) | 15.6 | ||
Engine
| Type | Water cool, four stroke, diesel engine | |
Model | 4G33TC | ||
Output/rpm (kw/rpm) | 75/2600/100hp | ||
Fuel tank capacity (L) | 80 | ||
Traveling system | Crawler specification (width*pitch*No.of tooth) | 500mm*90mm*51 | |
Ground pressure (kpa) | 21 | ||
Ground clearance | 310mm | ||
Transmission | HST 42L | ||
Working parts | Threshing cylinder
| Type | Vertical flow, spike tooth???two threshers??? |
Diameter& length (rear) | 650mm*1960mm | ||
Cleaning | Vibrating sieve + fan+ double threshing style | ||
Steering method | Hydraulic assistant steering | ||
Fuel consumption (kg/(hm2) | 18~25 | ||
Working speed ???km/h??? | 0-5.05 | ||
Working efficiency (hm2/h) | 0.5~0.74 | ||
Wet field passing | 20cm | ||
Grain unloading method | Automatic discharging | ||
Total loss (%) | Rice≤3.0,Wheat≤1.2 | ||
Breakage rate (%) | Rice≤1.5,Wheat≤1 | ||
Impurity rate (%) | Rice≤2.0,Wheat≤2.0 | ||
Gearbox | LD-80 | ||
Grain box | 1.3CBM |
Product Details:
Minimum Order Quantity | 3 Set |
Crops | Wheat or Rice |
Brand | Osaka |
Model Name/Number | OS-4LZ-5.0Z(new) |
Power HP | 100 HP |
Cutter Bar Width | 8 Feet |
Power | 100 HP |
Grain Tank Capacity | 1500 L |
Combine Harvester Type | Track Type |
Specification | |
Model: | OS-4LZ-5.0Z(New) Combine Harvester |
Type: | Full-feed, Track Combine |
Brand Name | Osaka |
Overall Dimension | Length×Width×Heights ( mm ): 5180x2585x2720 |
Weight (kg) | 3750 |
Feeding Capacity( kg/s ) | 5 |
Harvesting Capacity(hm²/h): | 0.5-1 |
Engine | Engine Model: 4D35ZT32/1004 |
Rated Power ( kw/hp ): 73/100 | |
Engine Type: Water-Cooled, 4-Cylinder, DI-Injection, Vertical Diesel. Turbocharged Engine. | |
Rated Rotation Speed (r/min) : 2400 | |
Driving System | Crawlers(mm): 550*90*54 |
Minimum Ground Clearance (mm): 370mm | |
Type of Gearbox: Hydraulic type + HST(3F, 3R) 42CC | |
Theoretical Operating Speed ( km/h ): 2-7 | |
Type of Brake: By Foot. | |
Steering: Clutch and Brake. | |
Cutting header | Pickup Reel: Type:Tooth ( off-centre ); Diameter( mm ): 944; Nos: 5 |
Height Adjustment: Hydaulics. | |
Cutting Bar Length ( mm ): 2200 | |
Type of Cutting Bar Auger: Screw Conveying. | |
Type of Blade: V Type / Left and Right. | |
Rape Seed Extension: Optional | |
Threshing & Separating | Threshing System: Spiked Tooth Axial Flow |
& Cleaning System | Threshing Cylinder Size Diameter × Length ( mm ): 626X2000 |
Reshresher: Blade Rotation. | |
Vibrating Sieve: Adjustable Sieve/ Meshing Sieve/Hole sieve(Optional) | |
Fan: Type: Swirl; Diameter( mm ): 405; Nos: 4 | |
Grain Storing | Option 1: Grain Tank with unloading Auger ,Capacity(L):1500 |
Option 2: Manual Operation. |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Osaka |
Weight | 10 Kg |
Fuel Tank Capacity | 2 Litre |
Material | Stainless Steel |
Flow Rate | 1 L/min |
Size (L X W X H) | 1150 x 260 x 310 mm |
Solution Tank Capacity | 15 Litre |
Cubic Capacity of Engine | 48 |
Fuel Consumption | 2.5 L/h |
Automatic Ignition | Electronic |
Droplet Size Spectrum | 50 micrometre |
Carton Size | 110 x 30 x 40 mm |
Material Grade | SS 304 |
Model Name/Number | OS-80G |
Product Details:
Minimum Order Quantity | 10 Unit |
Pump Type | Manual |
Brand | Osaka |
Model Name/Number | OS-1618 |
Material | Plastic |
Color | Blue |
Tank Capacity | 18 Litre |
Working Pressure | 100 PSI |
Number Of Nozzle | 4 |
Battery | 12V, 8A |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Osaka |
Pump Type | Manual |
Model Name/Number | OS-1607A |
Usage/Application | Agriculture |
Tank Capacity | 16 Liter |
Weight | 3 Kg |
Discharge | 48-72 cc/min |
Pressure | 5.60 kg/cm2 |
Product Details:
Crops | Wheat or Rice |
Brand | Osaka |
Model Name/Number | OS-4LBZ-75 |
Power HP | 8 HP |
Cutter Bar Width | 3 Feet |
Power | 8 HP |
Combine Harvester Type | Track Type |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Agriculture & Farming |
Brand | Osaka |
Model Number | OS-G630P |
Engine Type | Petrol |
Machine Type | Four Stroke |
Power | 19 HP |
Speed | 3600 r/min |
Fuel Tank Capacity | 11 L |
Total Length | 3250 mm |
Total Width | 2275 mm |
Total Height | 1495 mm |
Minimum Height | From Ground 400 mm |
Machine Weight | 700 kg |
Engine Brand | Kohler |
Total Air Exhaust | 624 CC |
Startup Method | Starter Motor |
Fuel Consumption | 24-33 L /hectare |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Agriculture & Farming |
Brand | Osaka |
Model Number | OS-G630D |
Engine Type | Diesel |
Power | 20 HP |
Speed | 3600 r/min |
Overall Dimensions | 3250 x 2275 x 1495 mm(L x W x H) |
Fuel Tank Capacity | 11 L |
Weight | 720 kg |
Minimum Height from Ground | 400 mm |
Engine Brand | Yamaha |
Startup Method | Starter Motor |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Agriculture & Farming |
Brand | Osaka |
Model Number | OS-F4 |
Engine Type | Diesel |
Speed | 3600 RPM |
Style | Air-Cooled, 4-Cycle, Single Cylinder |
Fuel Tank Capacity | 4 Litre |
Cooling System | Air Cooled |
Overall Height | 910 mm |
Overall Length | 2368 mm |
Overall Width | 1850 mm |
Number Of Cylinders | Single |
Fuel | Gasoline |
Wheel Diameter | 660 mm |
Working Rate | 1.01-2.77 km/h |
Product Details:
Power Type | Petrol/Diesel |
Fuel Tank Capacity | 0.90 L |
Dry Weight Of Machine | 7.5 kg |
Usage/Application | Agriculture |
Brand | Osaka |
Power | 1.35 kW |
Frequency | 50-60 Hz |
Product Details:
Fuel Tank Capacity | 0.94 Litre |
Dry Weight Of Machine | 7.7 Kg |
Usage/Application | Agriculture |
Brand | Osaka |
Power | 1.47 kW |
Speed | 9000 RPM |
Product Details:
Minimum Order Quantity | 10 Unit |
Model Number | OS4-30 |
Power Type | Diesel |
Fuel Tank Capacity | 1.3 Litre |
Usage/Application | Agriculture |
Brand | Osaka |
Power | 1.3 kW |
RPM | 6500 |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Agriculture |
Brand | Osaka |
Model Name/Number | OS-8238 |
Engine Type | Diesel |
Travelling Mechanism Type | Riding Type |
Number Of Transplanting Rows | 8 |
Color | Red |
Power | 7 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Agriculture |
Model | OS-RW-9DE |
Brand | Osaka |
Type | Rotary |
Power | 9 HP |
Fuel | Diesel |
Driving Mode | Gear |
Engine Start | Self |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | OS-RW-7GP |
Engine Power | 7 HP |
Usage/Application | Agricultural |
Material | Mild Steel |
Fuel | Petrol |
Driving Mode | Gear |
Brand | Osaka |
Engine Start | Manual |
Product Details:
Minimum Order Quantity | 10 Unit |
Model Number/Name | OS4K-50 |
Brand | Osaka |
Crops | Paddy |
Power | 4.05 kW |
Clutch Type | Tensioner Wheel |
Dimension | 2050 x 800 x 1055 mm |
Cutting Height | 80 - 150 mm |
Weight | 220 kg |
Structure Type | Hand Self Propelled |
Auxiliary Power Models | EV288 |
Rated Speed | 1800 RPM |
Main Drive Type | Belt Drive |
Type Wheels Rubber Wheel | 19-90-8 |
Type Knife | 9 Sheet |
Bundling | Automatic Mechanical |
Bale Diameter | 80 mm |
Placement Form | Lateral |
Power Articulated | Form Direct Coupled |
Tyring Height | 270 mm |
Number of Lines of Work | 2 Row |
Wide Job | 600 mm |
Operating Speed | 1.4 to 3.8 km/h |
Pure Hour of Work Productivity | 0.12 km/h |
3.8/5
Rated by 76 Users